Description
The modules are designed to collect data from built-in discrete inputs and transmit them to the RS-485 network.
Device Description:
- The built-in inputs can operate in pulse counter mode with a frequency of up to 1 kHz.
- Removable terminal blocks with captive screws.
- Firmware update via RS-485.
- Support for the DigiCity cloud service.
The modules are configured on a PC using the RS-485/USB interface adapter and the InputConfigurator software included in the package.
Communication capabilities:
Interface: RS-485.
Supported protocols: Modbus RTU
RS-485 exchange rate: 2400…115200 бит/с.
Modifications
| Modification | DCM10.DI16.T1.24 | DCM10.DI16.T0.220 | ||
|---|---|---|---|---|
![]() |
![]() |
|||
| Number of discrete inputs | 16 DI | 16 DI | ||
| Discrete Input Types | 24 Volt signal (AC or DC current) | 230 V signal (AC) | ||
| Interface | RS-485 | RS-485 | ||
| Supported protocols | Modbus-RTU | Modbus-RTU | ||
| RS-485 exchange rate, bit/s | 4800, 9600, 19200, 38400, 57600, 115200 | 4800, 9600, 19200, 38400, 57600, 115200 | ||
| Body material | Plastic | Plastic | ||
| Overall dimensions, mm | 110×90×55 | 110×90×55 | ||
| Degree of protection | IP20 | IP20 | ||
| Device weight, g | 200 | 200 | ||
| Installation options | DIN rail/wall mounted | DIN rail/wall mounted | ||
| Temperature, °C | from -40 to +70 | from -40 to +70 | ||
| Relative humidity of the air (without condensation), % | 90 | 90 | ||
| Power supply type | DC | AC | ||
| Supply voltage | 24 Volt | 230V | ||
| Power consumption | up to 3 W | up to 3 W | ||
| Built-in galvanically isolated power supply for discrete inputs | DC-DC Voltage 15V | - | ||
| Module of | 1 pc. | 1 pc. | ||
| Passport / Warranty card | 1 copy. | 1 copy. | ||
| Quick Start Guide | 1 copy. | 1 copy. |


